Menu
Mandatory Public Disclosure
Mandatory Public Disclosure
APPENDIX –IX
A. GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | CHAVARA PUBLIC SCHOOL PALA PO KOTTAYAM KERALA |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 930264 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 75317 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHAVARA PUBLIC SCHOOL, P B NO 07, PALA PO, KOTTAYAM, – 686575 |
| 5 | PRINCIPAL NAME | FR SABU KOODAPPATTU ANTONY CMI |
| 6 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed, M.B.A |
| 7 | SCHOOL EMAIL ID | chavaraschoolpala@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9605799774 |
B. DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.cps.ac.in/wp-content/uploads/2024/04/Affiliation-Grant-Letter.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.cps.ac.in/wp-content/uploads/2024/04/Trust-Registration-Certificate.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.cps.ac.in/wp-content/uploads/2024/04/NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://www.cps.ac.in/wp-content/uploads/2024/04/Recognition-Letter.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.cps.ac.in/wp-content/uploads/2024/04/Building-Fitness.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.cps.ac.in/wp-content/uploads/2024/04/Fire-Saftey.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://www.cps.ac.in/wp-content/uploads/2024/04/DEO-Certificate.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.cps.ac.in/wp-content/uploads/2024/04/Water-and-Sanitation.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C. RESULT AND ACADEMICS
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://www.cps.ac.in/wp-content/uploads/2021/06/Fee-Structure.pdf |
| 2 | ANNUAL ACADEMIC CALENDAR | https://www.cps.ac.in/wp-content/uploads/2024/04/Academic-Calender-2023-24.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.cps.ac.in/wp-content/uploads/2024/04/SMC.pdf |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | https://www.cps.ac.in/wp-content/uploads/2024/04/PTA-Representative.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://www.cps.ac.in/wp-content/uploads/2024/04/Board-result-Last-Three-years.pdf |
D. STAFF (TEACHING)
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Fr. Sabu Koodappattu Antony CMI |
| 2 | TOTAL NO. OF TEACHERS | 175 |
| PGT | 62 | |
| TGT | 48 | |
| PRT | 40 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | FR PRINCE JOY, M.A B.Ed IN SPECIAL EDUCATION |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ANITHA K S, B.Com. MSW, ANJU GEORGE,B.Com. M.S.W, FR . LIJO K JOSEPH, M.S.W |
RESULT CLASS X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 182 | 181 | 100 | one absent |
RESULT CLASS XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 689 | 689 | 100 |
E. SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 20962 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 123 & 53 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 977 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 133 |
| 6 | NO. OF BOYS TOILETS | 134 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=BlhgmBGJzX0 |